


Technical specifications - KemTRACK 120
| Attribute | Value |
| Overall module area | Up to approx. 123 m² |
| Module surface width | Up to approx. 13.500 mm |
| Module surface height | Up to approx. 9.100 mm |
| PV rating | 15,8 - 22,6 kWp |
| Load | Up to approx. 1.900 kg |
| Tare weight | From 3.200 kg (depending on themodel) |
| Steel construction | Stable, hot-dip galvanized in accordancewith DIN EN 1461 |
| Type of drive | Electric, swivel and linear drive |
| Azimuth angle | 280° |
| Elevation angle | 30° to 90° |
| Operating voltage | 230 V / 50 Hz |
| Bearing | Maintenance-free friction bearing |
| Mast diameter | 660 mm |
| Ground clearance | Approx. 700 mm |
| Control | Astronomic / autarkic |
| Remote monitoring | Yes |
| Backtracking | Yes |
| Wind/snow load | For all loads, configurable in accordancewith DIN EN 1055 |
| Wind protection position | 15 m/s |
| Foundation | Bolted or concrete foundation |
| Mast anchoring | With flange/armature ring or set in concrete |
| * Subject to technical changes. | |
Options
Options to extend the modulars of the tracker and control cabinet:
- Lightning protection collecting rods on the tracker
- Mechanical limit switch azimuth
- Battery UPS, with charge status monitoring
- AC-overvoltage protection
- Wind sensor with heating and wind sensor redundancy


